🎄 Holiday Wardrive Contest '25 🎄
Dec 20th 2025 - Jan 31st 2026
| # | User | Points |
|---|---|---|
| 1 | Peter Ikoka Mobile | 5293 |
| 2 | FonzyG | 4286 |
| 3 | Hynders_Mobile | 2485 |
| 4 | Mike Tunstall | 2479 |
| 5 | Gadgets | 1914 |
| 6 | Hotelxray | 1680 |
| 7 | Tabarnak | 954 |
| 8 | Tek_Ikoka_Companion | 849 |
| 9 | ElDoc_Ikoka | 719 |
| 10 | llm-mobile | 664 |
📊 YOW Stats
37,391Total Data Points
3Active Drivers
10,519Bidirectional
3,268TX Only
6,834RX Only
78Discovery
1,356Dead
15,336Dropped
103Active Repeaters
51.9%Estimated Coverage
72Contributors
🏆 Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | FonzyG | 1350 |
| 2 | Peter Ikoka Mobile | 834 |
| 3 | Alx_Iko1 | 748 |
| 4 | Mike Tunstall | 515 |
| 5 | NISMO | 386 |
| 6 | MattDurr - portable | 306 |
| 7 | llm-mobile3 | 302 |
| 8 | CA6171B5 | 285 |
| 9 | Ping | 216 |
| 10 | ElDoc_Ikoka | 179 |
🌍 All Time Legends
| # | User | Points |
|---|---|---|
| 1 | Peter Ikoka Mobile | 5587 |
| 2 | Alx_Iko1 | 4972 |
| 3 | FonzyG | 4286 |
| 4 | Hynders_Mobile | 2485 |
| 5 | Mike Tunstall | 2479 |
| 6 | Gadgets | 1937 |
| 7 | NISMO | 1858 |
| 8 | Hotelxray | 1837 |
| 9 | MrAlders0n | 1576 |
| 10 | Tek_Ikoka_Companion | 1045 |
👂 Best Repeaters (Ping Count)
| # | Repeater | Count |
|---|---|---|
| 1 | CAN_SOLAR_R | 2402 |
| 2 | Gatineau_R1 | 2205 |
| 3 | NIS-RPTR1 | 1610 |
| 4 | MrAlders0n_R5 | 1464 |
| 5 | Gatineau_R2 | 1412 |
| 6 | BUN_SOLAR_R | 1244 |
| 7 | AlxR4 | 1095 |
| 8 | MrAlders0n_R1 | 1081 |
| 9 | AlxR1 | 1062 |
| 10 | SSHO_R1 | 944 |
📡 Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC |
|---|---|---|---|---|---|
| 1 | Gatineau_R1 | 91.0km | 91.2km | 60.9km | - |
| 2 | BUN_SOLAR_R | 85.1km | 58.8km | 42.1km | 23.9km |
| 3 | Gatineau_R2 | 51.2km | 49.1km | 49.2km | - |
| 4 | phr4 | 31.4km | 32.7km | 12.6km | - |
| 5 | VA3TEC_R1 | 26.3km | 31.1km | 17.6km | - |
| 6 | AlxR4 | 21.9km | 30.1km | 20.4km | - |
| 7 | TOO_SOLAR_R | 39.5km | 29.9km | 30.8km | - |
| 8 | Silo Repeater OG | 22.1km | 28.8km | 7.6km | - |
| 9 | Inured Repeater 2 | 14.8km | 28.5km | 18.8km | - |
| 10 | TBRG_R3 | 29.6km | 27.9km | 1.6km | - |