๐ YOW Stats
119,662Total Data Points
0Active Drivers
26,146Bidirectional
7,839TX Only
24,131RX Only
14,412Discovery
2,966Dead
44,168Dropped
137Active Repeaters
49.4%Estimated Coverage
134Contributors
14,507Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | E128231E | 2038 |
| 2 | NP1 | 1424 |
| 3 | Alx_Iko1 | 1241 |
| 4 | Peter Ikoka Mobile | 1062 |
| 5 | Hynders_Mobile | 1024 |
| 6 | tanktheory | 830 |
| 7 | Tek_Ikoka_Companion | 655 |
| 8 | MrAlders0n | 534 |
| 9 | C6L.DC017D22๐ฅ | 476 |
| 10 | MeshLogic | 404 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | Hynders_Mobile | 15601 |
| 2 | Peter Ikoka Mobile | 15513 |
| 3 | Alx_Iko1 | 10577 |
| 4 | tanktheory | 8948 |
| 5 | FonzyG | 6041 |
| 6 | Tek_Ikoka_Companion | 5508 |
| 7 | E128231E | 4041 |
| 8 | ElDoc_Ikoka | 3566 |
| 9 | 61AFA2DA_v3๐ค๐ผ | 3455 |
| 10 | NISMO | 3244 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | Alx_Iko1 | 2682 |
| 2 | Peter Ikoka Mobile | 2633 |
| 3 | Hynders_Mobile | 921 |
| 4 | Hotelxray | 836 |
| 5 | Mike Tunstall | 809 |
| 6 | Gadgets | 626 |
| 7 | FonzyG | 462 |
| 8 | tanktheory | 427 |
| 9 | Tabarnak | 420 |
| 10 | MrAlders0n | 312 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | Gatineau_R1 | 4,616 | 1,613 |
| 2 | Gatineau_R2 | 2,899 | 1,175 |
| 3 | CAN_SOLAR_R | 2,739 | 835 |
| 4 | NIS-RPTR1 | 2,121 | 482 |
| 5 | MrAlders0n_R5 | 2,071 | 370 |
| 6 | Conroy_Repeater | 1,952 | 286 |
| 7 | Nox Roof Repeater | 1,758 | 426 |
| 8 | SSHO_R1 | 1,605 | 454 |
| 9 | VA3NFA-R1 | 1,576 | 354 |
| 10 | AlxR4 | 1,507 | 500 |
๐ก Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | Gatineau_R1 | 91.0km | 91.2km | 60.9km | 57.8km | 45.3km |
| 2 | Gatineau_R2 | 51.2km | 49.1km | 54.3km | 56.2km | 43.5km |
| 3 | TBRG_R3 | 29.6km | 27.9km | 4.1km | 39.8km | 39.8km |
| 4 | YOW_UPPER_NEPEAN_OBSERV | 806m | - | - | 39.3km | - |
| 5 | WAKE_SOLAR_R | - | - | 38.0km | 37.8km | 3.4km |
| 6 | TBRG_R0 | 36.1km | 35.5km | 23.2km | 35.6km | 17.0km |
| 7 | VA3TEC_R1 | 27.4km | 31.1km | 17.6km | 31.4km | 13.4km |
| 8 | Silo Repeater | 28.8km | 28.6km | 23.6km | 28.8km | 28.6km |
| 9 | Shai-Hulud | 16.1km | 12.1km | 37.3km | 26.6km | - |
| 10 | SKY_SOLAR_R | 26.4km | 31.7km | 25.4km | 25.2km | 17.9km |