🎄 Holiday Wardrive Contest '25 🎄
Dec 20th 2025 - Jan 31st 2026
| # | User | Points |
|---|---|---|
| 1 | Peter Ikoka Mobile | 5293 |
| 2 | FonzyG | 4286 |
| 3 | Hynders_Mobile | 2485 |
| 4 | Mike Tunstall | 2479 |
| 5 | Gadgets | 1914 |
| 6 | Hotelxray | 1680 |
| 7 | Tabarnak | 954 |
| 8 | Tek_Ikoka_Companion | 849 |
| 9 | ElDoc_Ikoka | 719 |
| 10 | llm-mobile | 664 |
📊 YOW Stats
37,475Total Data Points
2Active Drivers
10,544Bidirectional
3,270TX Only
6,844RX Only
78Discovery
1,356Dead
15,383Dropped
103Active Repeaters
51.9%Estimated Coverage
72Contributors
🏆 Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | FonzyG | 1350 |
| 2 | Peter Ikoka Mobile | 834 |
| 3 | Alx_Iko1 | 748 |
| 4 | Mike Tunstall | 515 |
| 5 | NISMO | 386 |
| 6 | MattDurr - portable | 365 |
| 7 | llm-mobile3 | 302 |
| 8 | CA6171B5 | 285 |
| 9 | Ping | 216 |
| 10 | ElDoc_Ikoka | 179 |
🌍 All Time Legends
| # | User | Points |
|---|---|---|
| 1 | Peter Ikoka Mobile | 5587 |
| 2 | Alx_Iko1 | 4972 |
| 3 | FonzyG | 4286 |
| 4 | Hynders_Mobile | 2485 |
| 5 | Mike Tunstall | 2479 |
| 6 | Gadgets | 1937 |
| 7 | NISMO | 1858 |
| 8 | Hotelxray | 1837 |
| 9 | MrAlders0n | 1576 |
| 10 | Tek_Ikoka_Companion | 1045 |
👂 Best Repeaters (Ping Count)
| # | Repeater | Count |
|---|---|---|
| 1 | CAN_SOLAR_R | 2404 |
| 2 | Gatineau_R1 | 2206 |
| 3 | NIS-RPTR1 | 1610 |
| 4 | MrAlders0n_R5 | 1464 |
| 5 | Gatineau_R2 | 1418 |
| 6 | BUN_SOLAR_R | 1244 |
| 7 | AlxR4 | 1095 |
| 8 | MrAlders0n_R1 | 1081 |
| 9 | AlxR1 | 1062 |
| 10 | SSHO_R1 | 944 |
📡 Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC |
|---|---|---|---|---|---|
| 1 | BUN_SOLAR_R | 85.1km | 58.8km | 42.1km | 23.9km |
| 2 | Shai-Hulud | 16.4km | 8.1km | 20.0km | 18.6km |
| 3 | MrAlders0n_Ikoka_R1 | 19.0km | 18.8km | 10.4km | 17.8km |
| 4 | Silo Repeater | 20.7km | 27.8km | - | 12.1km |
| 5 | Nox Roof Repeater | 15.4km | 16.0km | 9.5km | 7.7km |
| 6 | SSHO_R1 | 16.5km | 10.4km | 19.1km | 6.0km |
| 7 | VA3NFA_R1 | 19.3km | 17.4km | 16.7km | 4.0km |
| 8 | MAY_SOLAR_R | 11.7km | 7.0km | 5.4km | 2.3km |
| 9 | MAG 101 | 4.8km | 3.3km | 5.4km | 1.4km |
| 10 | Tanglewood_R1 | 2.3km | - | - | 1.3km |