๐ YOW Stats
117,707Total Data Points
3Active Drivers
25,897Bidirectional
7,710TX Only
23,492RX Only
13,919Discovery
2,949Dead
43,740Dropped
138Active Repeaters
49.3%Estimated Coverage
131Contributors
14,441Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | E128231E | 2169 |
| 2 | Alx_Iko1 | 1241 |
| 3 | Peter Ikoka Mobile | 1113 |
| 4 | NP1 | 1078 |
| 5 | Hynders_Mobile | 1028 |
| 6 | tanktheory | 899 |
| 7 | Tek_Ikoka_Companion | 770 |
| 8 | MeshLogic | 445 |
| 9 | ElDoc_Ikoka | 439 |
| 10 | C6L.DC017D22๐ฅ | 371 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | Hynders_Mobile | 15600 |
| 2 | Peter Ikoka Mobile | 15234 |
| 3 | Alx_Iko1 | 10577 |
| 4 | tanktheory | 8948 |
| 5 | FonzyG | 6041 |
| 6 | Tek_Ikoka_Companion | 5345 |
| 7 | E128231E | 3773 |
| 8 | ElDoc_Ikoka | 3566 |
| 9 | 61AFA2DA_v3๐ค๐ผ | 3455 |
| 10 | NISMO | 3115 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | Alx_Iko1 | 2682 |
| 2 | Peter Ikoka Mobile | 2629 |
| 3 | Hynders_Mobile | 921 |
| 4 | Hotelxray | 836 |
| 5 | Mike Tunstall | 809 |
| 6 | Gadgets | 626 |
| 7 | FonzyG | 462 |
| 8 | tanktheory | 427 |
| 9 | Tabarnak | 420 |
| 10 | MrAlders0n | 305 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | Gatineau_R1 | 4,559 | 1,610 |
| 2 | Gatineau_R2 | 2,880 | 1,172 |
| 3 | CAN_SOLAR_R | 2,716 | 829 |
| 4 | NIS-RPTR1 | 2,117 | 482 |
| 5 | MrAlders0n_R5 | 2,043 | 362 |
| 6 | Conroy_Repeater | 1,951 | 286 |
| 7 | Nox Roof Repeater | 1,748 | 426 |
| 8 | SSHO_R1 | 1,605 | 454 |
| 9 | VA3NFA-R1 | 1,542 | 350 |
| 10 | AlxR4 | 1,505 | 500 |
๐ก Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | Hull_Hospital | 19.7km | 8.0km | 63.5km | 24.5km | 7.4km |
| 2 | TOO_SOLAR_R | 39.5km | 34.3km | 61.7km | - | 14.9km |
| 3 | Gatineau_R1 | 91.0km | 91.2km | 60.9km | 57.8km | 45.3km |
| 4 | Gatineau_R2 | 51.2km | 49.1km | 54.3km | 56.2km | 43.5km |
| 5 | AlxR2 | 15.5km | 3.6km | 50.5km | - | 1.6km |
| 6 | AlxR1 | 31.8km | 23.5km | 48.1km | 9.1km | 32.0km |
| 7 | CAN_SOLAR_R | 32.2km | 26.4km | 40.3km | 16.3km | 16.4km |
| 8 | WAKE_SOLAR_R | - | - | 38.0km | 37.8km | 3.4km |
| 9 | Shai-Hulud | 16.1km | 12.1km | 37.3km | 26.6km | - |
| 10 | AlxR5b | 6.0km | 5m | 36.0km | 6.0km | 1.3km |